<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Safe Cig</title>
	<atom:link href="http://www.thesafecig.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesafecig.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 10:10:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to quit smoking?  Maybe you need better genes.</title>
		<link>http://www.thesafecig.com/blog/797/quit-smoking/want-to-quit-smoking-maybe-you-need-better-genes/</link>
		<comments>http://www.thesafecig.com/blog/797/quit-smoking/want-to-quit-smoking-maybe-you-need-better-genes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:10:42 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Quit Smoking]]></category>

		<category><![CDATA[nicotine addiction]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<category><![CDATA[smoking genetics]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=797</guid>
		<description><![CDATA[Researchers across the country are unveiling more and more research that shows that nicotine addiction is individual--and effects each persona differently.  Cessation programs could soon be based on the person, instead of the method.]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/797/quit-smoking/want-to-quit-smoking-maybe-you-need-better-genes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-Cig Use On the Rise With Celebrities</title>
		<link>http://www.thesafecig.com/blog/793/fun-stuff/e-cig-use-on-the-rise-with-celebrities/</link>
		<comments>http://www.thesafecig.com/blog/793/fun-stuff/e-cig-use-on-the-rise-with-celebrities/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:10:11 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[celebrity smoking]]></category>

		<category><![CDATA[celebrity uses electronic cigarette]]></category>

		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=793</guid>
		<description><![CDATA[More and more celebrities are trading in their traditional tobacco for electronic cigarettes. ]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/793/fun-stuff/e-cig-use-on-the-rise-with-celebrities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pediatrics Group Implements First Parental Cessation Program In The Country</title>
		<link>http://www.thesafecig.com/blog/789/uncategorized/indiana-pediatrics-group-implements-first-parental-cessation-program-in-the-country/</link>
		<comments>http://www.thesafecig.com/blog/789/uncategorized/indiana-pediatrics-group-implements-first-parental-cessation-program-in-the-country/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:25:41 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[pediatrician]]></category>

		<category><![CDATA[smoking cessation programs]]></category>

		<category><![CDATA[stop smoking]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=789</guid>
		<description><![CDATA[An Indiana pediatrician is working with parents to implement the first parental smoking cessation program in a clinical setting in the country. ]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/789/uncategorized/indiana-pediatrics-group-implements-first-parental-cessation-program-in-the-country/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Gallup Poll Shows Smoking Rates</title>
		<link>http://www.thesafecig.com/blog/783/smoking-statistics/new-gallup-poll-shows-smoking-rates/</link>
		<comments>http://www.thesafecig.com/blog/783/smoking-statistics/new-gallup-poll-shows-smoking-rates/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:48:47 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Smoking Statistics]]></category>

		<category><![CDATA[gallup smoking poll]]></category>

		<category><![CDATA[smoking amounts by region]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=783</guid>
		<description><![CDATA[A new poll out by Gallup shows rates ranging from 31%-19% with corresponding educational and lifestyle stats to back it up.]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/783/smoking-statistics/new-gallup-poll-shows-smoking-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are E-Cigs Too Easy for Kids to Get?</title>
		<link>http://www.thesafecig.com/blog/779/electronic-cigarette/are-e-cigs-too-easy-for-kids-to-get/</link>
		<comments>http://www.thesafecig.com/blog/779/electronic-cigarette/are-e-cigs-too-easy-for-kids-to-get/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:40:16 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Electronic Cigarette]]></category>

		<category><![CDATA[e-cig access]]></category>

		<category><![CDATA[electronic cigarette use]]></category>

		<category><![CDATA[youth smoking]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=779</guid>
		<description><![CDATA[Anti smoking groups are claiming that electronic cigarettes intentionally target youth with tasty flavors and easy access locations.]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/779/electronic-cigarette/are-e-cigs-too-easy-for-kids-to-get/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Judgement Withheld in New York Tribal Tax Dispute</title>
		<link>http://www.thesafecig.com/blog/775/uncategorized/judgement-withheld-in-new-york-tribal-tax-dispute/</link>
		<comments>http://www.thesafecig.com/blog/775/uncategorized/judgement-withheld-in-new-york-tribal-tax-dispute/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:25:54 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ew York cigarette tax]]></category>

		<category><![CDATA[Indian reservation cigarettes]]></category>

		<category><![CDATA[tobacco taxes]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=775</guid>
		<description><![CDATA[A federal judge has put his decision on hold regarding taxation of tribal tobacco products the same as others in New York State. Both sides are vowing victory. ]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/775/uncategorized/judgement-withheld-in-new-york-tribal-tax-dispute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Releases List of More Dangerous Chemicals</title>
		<link>http://www.thesafecig.com/blog/768/environment/fda-releases-list-of-more-dangerous-chemicals/</link>
		<comments>http://www.thesafecig.com/blog/768/environment/fda-releases-list-of-more-dangerous-chemicals/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:49:54 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[chemicals in cigarettes]]></category>

		<category><![CDATA[Electronic Cigarette]]></category>

		<category><![CDATA[FDA smoking bans]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=768</guid>
		<description><![CDATA[FDA releases a new list of chemicals found in cigarettes and their smoke; considers further warnings for smokers.]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/768/environment/fda-releases-list-of-more-dangerous-chemicals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electronic Cigarette Tug-of-War Continues</title>
		<link>http://www.thesafecig.com/blog/762/electronic-cigarette/electronic-cigarette-tug-of-war-continues/</link>
		<comments>http://www.thesafecig.com/blog/762/electronic-cigarette/electronic-cigarette-tug-of-war-continues/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:33:03 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Electronic Cigarette]]></category>

		<category><![CDATA[e-cig use]]></category>

		<category><![CDATA[FDA bans e-cig]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=762</guid>
		<description><![CDATA[The battle between the FDA and electronic cigarette companies in the U.S may soon come to a head in the light of arguments to start in Washington D.C. next month.]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/762/electronic-cigarette/electronic-cigarette-tug-of-war-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicotine Linked to Breast Cancer</title>
		<link>http://www.thesafecig.com/blog/758/uncategorized/758/</link>
		<comments>http://www.thesafecig.com/blog/758/uncategorized/758/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:56:43 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Smoking Statistics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[nicotine risks]]></category>

		<category><![CDATA[smoking and breast cancer]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=758</guid>
		<description><![CDATA[A new study links nicotine use to breast cancer cases by studying receptors for the drug that are excreted by tumors.]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/758/uncategorized/758/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Inn&#8221; Your Face Smoking Fines</title>
		<link>http://www.thesafecig.com/blog/753/environment/inn-your-face-smoking-fines/</link>
		<comments>http://www.thesafecig.com/blog/753/environment/inn-your-face-smoking-fines/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:50:09 +0000</pubDate>
		<dc:creator>RB</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[hotel smoking]]></category>

		<category><![CDATA[smoking bans]]></category>

		<category><![CDATA[smoking fines]]></category>

		<guid isPermaLink="false">http://www.thesafecig.com/blog/?p=753</guid>
		<description><![CDATA[2007 and hasn't paid them back yet.  Smokers continue to be allowed to smoke in the establishment and Health Department officials are getting a big "in your face" from the business.
]]></description>
		<wfw:commentRss>http://www.thesafecig.com/blog/753/environment/inn-your-face-smoking-fines/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
